Market Matters - The weekly stallholder newsletter


Click on the date of the Market Matters you wish to view below.

2023
January – 8th, 15th, 22nd, 29th
February – 5th, 12th, 19th, 26th
March – 5th, 12th, 19th, 26th
April – 2nd, 9th, 16th, 23rd, 30th
May – 7th, 14th, 21st, 28th
June – 4th, 11th, 18th, 25th
July – 2nd, 9th, 16th, 23rd, 30th
August – 6th, 13th, 20th, 27th
September – 3rd, 10th, 17th, 24th
October – 1st, 8th, 15th, 22nd, 29th
November – 5th, 12th, 19th, 26th
December – 3rd, 10th, 17th, 24th, 31st

2022
December – 4th, 11th, 18th, 24th, 31st
November – 6th, 13th, 20th, 27th
October – 2nd, 9th, 16th, 23rd, 30th
September – 4th, 11th, 18th, 25th
August – 7th, 14th, 21st, 28th
July – 3rd, 10th, 17th, 24th, 31st
June – 5th, 12th, 19th 26th
May – 1st, 8th, 15th, 22nd, 29th
April – 3rd, 10th, 17th, 24th
March – 6th, 13th, 20th, 27th
February – 6th, 13th, 20th, 27th
January – 2nd, 9th, 16th, 23rd, 30th

2021

December – 5th, 12th, 19th, 23rd
November – 7th, 14th, 21st, 28th
October – 3rd, 10th, 17th, 24th, 31st
September – 5th, 12th, 19th, 26th
August – 1st, 8th, 15th, 22nd, 29th
July – 4th, 11th, 18th, 25th
June – 6th, 13th, 20th, 27th
May – 2nd, 9th, 16th, 23rd, 30th
April – 4th, 11th, 18th, 25th
March – 7th, 14th, 21st, 28th
February – 7th, 14th, 21st, 28th
January – 3rd, 10th, 17th, 24th, 31st 

Further archived editions are available on request.